Gold Bar Lakes


   This page features the best lakes in Northern Wisconsin. Some of the lakes made the list because they have great stats. Some made it because they are part of chains that are popular. Some are just solid all around lakes. View this list as a good starting point if you are looking for a vacation home up north, but don't consider it to be all-inclusive. A lot of lakes that didn't make this list have great features and might be more perfect for you than the ones on the list. If you aren't finding anything that interests you, feel free to contact me to see if I can help find a lake that suits your needs. You can also use my Lake Finder or Lake Search and do your own exploring. Get started by clicking on a lake name to view that lake's current listings.


Click on heading title to sort.
Shift + click to add to sort
Click on row to view lake.
Lake (Listings) Access Acres Type Distance Avg Depth Clarity Chain
Lower Buckatabon Lake (1) Public 378 Drainage 21 min 8' 11.0' --
White Sand Lake (0) Public 1229 Drainage 13 min 24' 13.0' --
Katherine Lake (1) Public 524 Seepage 6 min 16' 22.0' --
Planting Ground Lake (0) Public 1010 Drainage 6 min 16' 5.8' Three Lakes
Fence Lake (1) Public 3483 Drainage 18 min 37' 18.0' Fence Lake
High Lake (0) Public 741 Drainage 16 min 13' 19.5' High/Fishtrap
Whitefish Lake (0) Semi-Private 200 Spring 15 min 19' 15.0' --
Kawaguesaga Lake (1) Public 700 Drainage 9 min 18' 11.5' Minocqua
Alder Lake (0) Public 264 Drainage 10 min 16' 11.8' Manitowish Waters
Long Lake (0) Public 620 Drainage 13 min 13' 5.5' Three Lakes
Sunset Lake (0) Semi-Private 207 Seepage 13 min 15' 17.5' --
Lake Lucerne (2) Public 1039 Drainage 8 min 31' 23.5' --
Fishtrap Lake (0) Public 339 Drainage 11 min 18' 14.0' High/Fishtrap
Clear Lake (0) Public 515 Spring 10 min 16' 11.2' Manitowish Waters
Sugar Camp Lake (0) Public 519 Seepage 17 min 15' 13.0' --
Lynx Lake (0) Public 339 Drainage 16 min 18' 15.5' --
Big Crooked Lake (0) Public 384 Drainage 18 min 30' 12.0' --
Lee Lake (0) Public 65 Seepage 10 min 22' 26.0' --
Trout Lake (0) Public 3864 Drainage 15 min 49' 15.2' --
Diamond Lake (0) Public 115 Seepage 16 min 20' 18.0' --
Long Interlaken Lake (0) Public 380 Drainage 4 min 20' 18.0' Fence Lake
Franklin Lake (0) Public 161 Seepage 15 min 14' 17.0' --
Nelson Lake (0) Public 104 Seepage 14 min 20' 21.0' --
Long Lake (P) (0) Public 872 Drainage 27 min 30' 12.0' --
Big Lake (0) Public 865 Drainage 10 min 13' 3.8' Three Lakes
Forest Lake (2) Public 468 Seepage 12 min 29' 38.0' --
Plummer Lake (0) Semi-Private 219 Seepage 20 min 30' 19.5' --
Cranberry Lake (2) Public 924 Drainage 10 min 9' 4.5' Eagle River
Paradise Lake (0) Public 81 Seepage 11 min 24' 20.0' --
Papoose Lake (0) Public 422 Spring 12 min 28' 15.0' --
Black Oak Lake (2) Public 564 Seepage 7 min 34' 34.0' --
White Sand Lake (BJ) (1) Public 746 Drainage 8 min 33' 19.8' --
Moss Lake (0) Public 185 Seepage 3 min 15' 12.0' Fence Lake
Fawn Lake (0) Public 74 Drainage 14 min 7' 9.5' Manitowish Waters
Catfish Lake (3) Public 978 Drainage 8 min 12' 4.2' Eagle River
Hodstradt Lake (0) Public 119 Seepage 17 min 21' 19.0' --
Lac Du Lune (0) Public 442 Seepage 19 min 24' 19.5' --
Island Lake (0) Public 1023 Drainage 11 min 13' 10.5' Manitowish Waters
Manitowish Lake (1) Public 506 Drainage 6 min 23' 10.2' Manitowish Waters
To To Tom Lake (0) Public 105 Drainage 9 min 10' 19.5' --
Rest Lake (5) Public 655 Drainage 2 min 18' 11.2' Manitowish Waters
Two Sisters Lake (1) Public 719 Spring 24 min 30' 20.6' --
Presque Isle Lake (1) Public 1165 Drainage 22 min 37' 23.0' Presque Isle
Lake Laura (0) Public 628 Seepage 23 min 20' 16.0' --
Minocqua Lake (8) Public 1339 Drainage 4 min 23' 18.0' Minocqua
Big Sand Lake (0) Public 1427 Drainage 33 min 16' 10.5' --
Crawling Stone Lake (0) Public 1483 Drainage 7 min 31' 15.0' Fence Lake
Little Crawling Stone (1) Public 113 Drainage 9 min 18' 16.0' Fence Lake
Blue Lake (0) Semi-Private 441 Seepage 10 min 25' 25.0' --
Lake Seventeen (0) Semi-Private 172 Seepage 12 min 20' 11.5' --
Upper Buckatabon Lake (0) Public 493 Drainage 20 min 20' 12.0' --
Bear Lake (0) Public 295 Spring 18 min 8' 10.0' --
Big Carr Lake (0) Public 209 Seepage 17 min 40' 8.0' --
Big Portage Lake (0) Public 586 Seepage 9 min 18' 20.0' --
Alva Lake (0) Public 199 Seepage 25 min 27' 18.8' --
Carlin Lake (1) Semi-Private 155 Seepage 25 min 18' 21.0' --
Crescent Lake (2) Public 626 Spring 15 min 17' 15.5' --
Bird Lake (0) Public 97 Seepage 15 min 17' 16.0' --
Lone Stone Lake (0) Public 171 Seepage 20 min 15' 12.6' --
Yawkey Lake (0) Public 92 Seepage 11 min 40' 15.0' --
Meta Lake (0) Public 175 Seepage 9 min 13' 13.5' --
North Nokomis Lake (0) Public 470 Spring 13 min 30' 15.0' --
Upper Kaubashine Lake (0) Semi-Private 181 Spring 9 min 26' 15.5' --
Butternut Lake (0) Public 1246 Spring 33 min 25' 18.0' --
Big Muskellunge Lake (0) Public 897 Seepage 13 min 26' 14.0' --
North Two Lake (0) Public 150 Seepage 21 min 19' 15.0' --
Razorback Lake (0) Public 381 Seepage 23 min 15' 11.5' --
Little Star Lake (0) Public 244 Drainage 5 min 31' 17.6' Manitowish Waters
Stormy Lake (0) Public 523 Seepage 18 min 33' 24.0' --
Big Fork Lake (0) Public 663 Drainage 17 min 17' 4.0' Three Lakes
Katinka Lake (0) Semi-Private 170 Drainage 20 min 26' 19.0' --
South Two Lake (0) Public 221 Seepage 23 min 26' 15.0' --
Whitefish Lake (3L) (0) Public 199 Drainage 13 min 16' 8.5' Three Lakes
Harris Lake (1) Public 534 Drainage 21 min 24' 17.0' --
Flambeau Lake (0) Public 1166 Drainage 7 min 28' 19.5' Fence Lake
Lower Kaubashine Lake (0) Public 198 Drainage 8 min 16' 13.0' --
Tomahawk Lake (3) Public 3462 Drainage 11 min 33' 20.0' Minocqua
Plum Lake (1) Public 1108 Drainage 10 min 20' 16.5' --
Squash Lake (0) Public 392 Seepage 12 min 22' 17.0' --
Buffalo Lake (0) Public 106 Seepage 11 min 18' 15.0' --
Crab Lake (0) Public 909 Drainage 26 min 22' 10.0' --
Ike Walton Lake (0) Public 1417 Seepage 14 min 10' 9.0' --
Lake Mildred (0) Public 191 Seepage 17 min 12' 23.0' --
Star Lake (0) Public 1206 Drainage 20 min 23' 22.0' --
Hasbrook Lake (0) Public 307 Seepage 18 min 30' 25.0' --
Clearwater Lake (4) Private 358 Spring 6 min 22' 16.5' --
Armour Lake (0) Semi-Private 328 Drainage 27 min 26' 10.0' --
Pokegama Lake (0) Public 1041 Drainage 5 min 20' 18.5' Fence Lake